Brand | RED Power | |||
Model | RDW300AC | RDW350AC | RDW400AC | RDW500AC |
Frequency(Hz) | 50 | 50 | 50 | 50 |
Rated Power(KW) | 9 | 10.5 | 14 | 17 |
Max Power(KW) | 10 | 12 | 15 | 18 |
Voltage(V) | 220 | 220/380 | 380 | 380 |
Welding Voltage(V) | 25V-35V | 25V-30V | 25V-35V | 25V-35V |
Welding Current(A) | 20-300 | 0-350 | 20-500 | 20-500 |
Capacity of Fuel Tank(L) | 25 | 25 | 25 | 25 |
Running time with Load(hour ) | 8 | 8 | 8 | 8 |
Noise with Load @7m(dBA) | 79 | 75 | 85 | 85 |
Battery (AH) | 36 | 45 | 45 | 60 |
Engine Parameters | ||||
Engine Type | Diesel | Diesel | Diesel | Diesel |
Engine Model | 2V88 | 2V92 | 2V95 | 2V105 |
Output Power( hp ) | 22 | 22 | 20 | 30 |
Start Mode | Electric | Electric | Electric | Electric |
Displacement(CC) | 870 | 997 | 1.247 | 1.523 |
Oil Tank Capacity(L) | 2.3 | 2.8 | 3.2 | 3.3 |
Alternator Parameters | ||||
Alternator Model | 300AC | 350AC | 400AC | 500AC |
Rated Power(kVA) | 9 | 12 | 15 | 18 |
Power Factor | 1 | 0.8 | 0.8 | 0.8 |
Voltage Regulation | Brush /AVR | Brush /AVR | Brush /AVR | Brush /AVR |
Packing Details | ||||
Net Weight(Kg) | 280 | 230 | 340 | 360 |
Gross Weight(Kg) | 320 | 260 | 375 | 385 |
Machine Size(L*W*H)(mm) | 1260*680*780 | 970*640*760 | 1400*720*800 | 1400*720*800 |
Reviews
There are no reviews yet.