Model | RD20000KSE | RD20000KSE-3 |
Rated Frequency (HZ) | 50 | 50 |
Rated Output Powewr (KW) | 17.5 | 17 |
Max Power (KW) | 18 | 18 |
Rated Voltage (V) | 220 | 220/380 |
Power Fac | Single1 (lag) | Three 0.8 (lag) |
Insulation | F | |
Pole No. | 2 | |
Exciting Way / Panel Type | Brush, exciting-self voltage-constant (with AVR) T: General panel / TA: Intelligent panel | |
Output Socket | Single-phase socket, wiring terminal singlephase socket, Three-phase socket | |
DC12V Output | 12V, 8.3A | |
Dimensions(mm) | 950*660*790 | |
Net Weight (KG) | 230 | |
Noise (7m) dB | 89 | |
Structure Type | Fully-Closed | |
Engine Model | R2L95 | |
Engin Type | L-twin, two-cylinder, four-stroke | |
Cylinder NO.-Bore*Stroke(mm) | 95*88 | |
Total Displacement (L) | 1.247 | |
Compressed Ratio | 20:1 | |
cooling way | Air-cooled | |
Lubricating Way | Pressure & Splashing | |
Starting Way | Electric | |
Fuel Used | 0 # (summer) -10 # ( winter) -35 # (cold winter) light diesel | |
Oil Used | SAE10W30 (CD 级以上 ) SAE10W30 (CD grade above) | |
Lubricating Oil Capacity (L) | 3.3 | |
Starting Motor Capacity(V-KW) | 12V 1.4KW | |
Dynamo Capacity (V-A) | 12V 8.3A | |
Battery Capacity(V-AH) | 12V 36AH |
Reviews
There are no reviews yet.